Pune, Maharashtra
GST No. 27BAOPP4495D1Z8
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Capacity | <500 Chapatis per hour |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Dimension | 48"X 24" X 34" |
| Appliance Type | Chapati Making Machine |
| Chapati Size | 4-5" |
| Brand | Zahabi |
| Country of Origin | Made in India |
| Burner | RV-450-70000BTU/HR |
| Puffer | 12" X 20" |
| ITEM CODE | DIMENSIONS | BURNERS | PUFFER |
|---|---|---|---|
| ZIE-107C | 48”X 24” X 34” | RV-450-70000BTU/HR | 12” X 20” |
| ZIE-107CE | 72”X 24” X 34” | RV-450-70000BTU/HR | 15” X 24” |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| No of Burners | 1 |
| Power Source | LPG |
| ISI Certified | Yes |
| Brand | Zahabi |
| Is It Portable | Yes |
| Control Type | Knob |
| Ignition Type | Manual |
| Country of Origin | Made in India |
| Usage | Commercial |
| Dimension | 24"X 24" X 24" |
| Burner | T35-70000BTU/HR |
| Ps Ring | 16" x 16" |
| Item Code | ZIE-101C |
| ITEM CODE | DIMENSIONS | BURNERS | PS RING |
|---|---|---|---|
| ZIE-201C | 18”X 18” X 12” | T-35-70000BTU/HR | 12” X 12” |
| ZIE-201CE | 20”X 20” X 12” | T-35-70000BTU/HR | 12” X 12” |
Explore More Products
© Zahabi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited