Pune, Maharashtra
GST No. 27BAOPP4495D1Z8
Call 07942556796 54% Response Rate
Equipment Type | Automatic Snacks Seasoning Syst |
Capacity | 6 + 6 Ltrs |
Power Consumption | 2+2 KW |
Size | 18"X 18" X 13" |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Brand | Zahabi |
Color | Metaliic |
ITEM CODE | DIMENSIONS | POWER CONSUMPTION | TANK CAPACITY |
---|---|---|---|
ZIE-302C | 18”X 18” X 13” | 2+2 KW | 6 + 6 Ltrs |
View Complete details
Usage/Application | Commercial |
Brand | Zahabi |
Size | 24"X 24" X 34"+12" |
Color | Metaliic |
Power Consumption | 3.0 KW/HR |
Tank Capacity | 15 Ltrs |
ITEM CODE | DIMENSIONS | POWER C CONSUMPTION | TANK CAPACITY |
---|---|---|---|
ZIE-303C | 24”X 24” X 34”+12” | 3.0 KW/HR | 15 Ltrs |
ZIE-303CE | 24”X 30” X 34”+12” | 3.0 KW/HR | 20 Ltrs |
View Complete details
Size | 12"X 13" X 22" |
Type | Commercial Food Warmer |
Capacity | 7 Kg |
Power | 1.0 KW/HR |
Brand | Zahabi |
Material | Stainless Steel |
Color | Silver |
Item Code | ZIE-304C |
ITEM CODE | DIMENSIONS | POWER CONSUMTION |
---|---|---|
ZIE-304C | 12”X 13” X 22” | 1.0 KW/HR |
ZIE-304CE | 30”X 13” X 25” | 1.0 KW/HR |
View Complete details
Size | 27"X 20" X 24" |
Type | Commercial Food Warmer |
Power | 1 KW |
Material | Stainless Steel |
Color | Silver |
Item Code | ZIE-307C |
ITEM CODE | DIMENSIONS | POWER CONSUMPTION |
---|---|---|
ZIE-307C | 27”X 20” X 24” | 1 KW |
View Complete details
Size | 46 x 24 x 32 |
Material | Stainless Steel |
No of Burners | 2 |
Brand | Zahabi |
Power Source | LPG |
Capacity | 4 Dosa |
Usage | Commercial |
Color | Metaliic |
Burner | RV-450-70000BTU/HR |
ITEM CODE | DIMENSIONS | BURNERS | CAPACITY |
---|---|---|---|
ZIE-109CE | 60”X 30” X 34” | RV-450-70000BTU/HR | 5 Dosa |
ZIE-109C | 48”X 24” X 34” | RV-450-70000BTU/HR | 3 Dosa |
View Complete details
Material | Stainless Steel |
Shape | Square |
Brand | Zahabi |
Color | Silver |
Weight | 70.00 Kg |
No. Of Wheels | 4 |
Size | 24X24X38 Inch |
Usage | Commercial |
Details:
ITEM CODEDIMENSIONSFUELMOUTH DIAZIE-208C30X 30 X 36Coal / GasDIA 13ZIE-208CE36X 36 X 36Coal / GasDIA 15
View Complete details
Load Capacity | 10L |
Color | Silver |
Material | SS |
Surface Finish | Polished |
Product Dimensions | 900 x 600 x 850 mm |
Number Of Wheels | 4 |
Country of Origin | Made in India |
ITEM CODE | DIMENSIONS | CAPACITY | POWER CONSUMPTION |
---|---|---|---|
ZIE-309C | 36”X 24” X 48” | 34 Trays | 1.0KW/HR |
ZIE-309CE | 48”X 30” X 48” | 68 Trays | 2.0KW/HR |
View Complete details
Brand | Zahabi |
Number Of Burner | One |
Size | 18"X 18" X 15" |
Color | Metaliic |
Burner Type | G-11-70000BTU/HR |
Material | Stainless Steel |
ISI Certified | Yes |
Is It Portable | Yes |
Country of Origin | Made in India |
PS Ring | DIA 12" |
ITEM CODE | DIMENSIONS | BURNERS | PS RING |
---|---|---|---|
ZIE-203C | 18”X 18” X 15” | G-11-70000BTU/HR | DIA 12” |
ZIE-203CE | 12”X 18” X 15” | G-11-70000BTU/HR | DIA 12” |
View Complete details
Usage/Application | Commercial |
Product Type | Plate Holder |
Shape | Rectangular |
Material | Stainless Steel |
Size | 48"X 18" X 12" |
Brand | Zahabi |
Color | Metaliic |
GN Pans | 1/2 X 4" - 4Pcs |
Power Consumption | 2.0 KW |
details:
item codedimensionsgn panspower consumptionzie-206c48”x 18” x 12”1/2 x 4” - 4pcs2. 0 kwzie-206ce60”x 18” x 12”1/2 x 4” - 5pcs3. 0 kw
View Complete details
Capacity | <500 Chapatis per hour |
Automation Grade | Semi-Automatic |
Material | SS |
Dimension | 48"X 24" X 34" |
Chapati Size | 4-5" |
Brand | Zahabi |
Burner | RV-450-70000BTU/HR |
Puffer | 12" X 20" |
ITEM CODE | DIMENSIONS | BURNERS | PUFFER |
---|---|---|---|
ZIE-107C | 48”X 24” X 34” | RV-450-70000BTU/HR | 12” X 20” |
ZIE-107CE | 72”X 24” X 34” | RV-450-70000BTU/HR | 15” X 24” |
View Complete details
ISI Certified | Yes |
Brand | Zahabi |
Ignition Type | Manual |
Control Type | Knob |
Is It Portable | Yes |
Country of Origin | Made in India |
Usage | Commercial |
Dimension | 24"X 24" X 24" |
Burner | T35-70000BTU/HR |
Ps Ring | 16" x 16" |
Item Code | ZIE-101C |
ITEM CODE | DIMENSIONS | BURNERS | PS RING |
---|---|---|---|
ZIE-201C | 18”X 18” X 12” | T-35-70000BTU/HR | 12” X 12” |
ZIE-201CE | 20”X 20” X 12” | T-35-70000BTU/HR | 12” X 12” |
View Complete details
Material | Stainless Steel |
Brand | Zahabi |
Counter Shape | Rectangular |
Color | Grey |
Power Consumption | 2.0KW/HR |
No. Of Shelves | 3 Shelves |
Capacity | 350 L |
ITEM CODE | DIMENSIONS | POWER CONSUMPTION | CAPACITY |
---|---|---|---|
ZIE-306C | 48”X 24” X 34” + 6” | 2.0KW/HR | 350 Ltrs |
ZIE-306CE | 54”X 24” X 60” + 6” | 3.0KW/HR | 600 Ltrs |
View Complete details
Usage/Application | Commercial |
Color | White |
Material | PVC |
Packaging Type | Box |
Finishing Type | Polished |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Brand | Zahabi |
Size | 36"X 27" X 34" + 4" |
Usage | Commercial |
Color | Metaliic |
Burner | RV-450-70000BTU/HR |
ITEM CODE | DIMENSIONS | BURNERS | TYPE |
---|---|---|---|
ZIE-108C | 30”X 27” X 34” + 4” | RV-450-70000BTU/HR | MOBILE |
ZIE-108CE | 36”X 27” X 34” + 4” | RV-450-70000BTU/HR | STANDING |
View Complete details
Brand | Zahabi |
Number Of Burner | 4 |
Usage | Commercial |
Burner Type | T-22-65000TU/HR |
Material | Stainless Steel |
Color | Metaliic |
Size | 30"X 30" X 36"+ 6" |
Power Consumption | 4.0 KW |
ITEM CODE | DIMENSIONS | BURNERS | POWER CONSUMPTION |
---|---|---|---|
ZIE-104C | 30”X 30” X 36”+ 6” | T-22-65000TU/HR | 4.0 KW |
ZIE-104CE | 36”X 36” X 36”+ 6” | T-22-65000TU/HR | 4.0 KW |
View Complete details
Number Of Burner | 2 |
Material | SS |
Dimension | 66"X 27" X 34" +18" |
Burner Type | T-35/T-22-70000BTU/HR |
Brand | Zahabi |
Ps Ring | DIA 12"/9" |
ITEM CODE | DIMENSIONS | BURNERS | PS RING |
---|---|---|---|
ZIE-106C | 54”X 30” X 34” +18” | T-35/M-35-70000BTU/HR | DIA 14” |
ZIE-106CE | 72”X 30” X 34” +18” | T-35/M-35-70000BTU/HR | DIA 14”/12” |
View Complete details
Color | Silver |
Material | SS |
Dimension | 18"X 18" X 15" |
Brand | Zahabi |
Burner | G-11-70000BTU/HR |
Tawa | DIA 18" |
ITEM CODE | DIMENSIONS | BURNERS | TAWA |
---|---|---|---|
ZIE-202C | 18”X 18” X 15” | G-11-70000BTU/HR | DIA 18” |
ZIE-202CE | 20”X 20” X 15” | G-11-70000BTU/HR | DIA 20” |
View Complete details
Usage/Application | Commercial |
Product Type | Bain Marie |
Shape | Rectangular |
Material | Stainless Steel |
Size | 36"X 18" X 12" |
Brand | Zahabi |
Color | Metaliic |
GN Pans | 1/3 X 4" - 4Pcs |
Power Consumption | 1.5 KW |
ITEM CODE | DIMENSIONS | GN PANS | POWER CONSUMPTION | |
---|---|---|---|---|
ZIE-204C | 36”X 18” X 12” | 1/3 X 4” - 4Pcs | 1.5 KW | |
ZIE-204CE | 60”X 18” X 12” | 1/2 X 4” - 4Pcs | 2.0 KW |
View Complete details
Product Type | Bain Marie |
Shape | Rectangular |
Material | Stainless Steel |
Size | 30"X 27" X 34" |
Brand | Zahabi |
Power W | 1.5 KW/HR |
Color | Metaliic |
Usage | Commercial |
GN Pans | 1/6 X 4" - 9Pcs |
ITEM CODE | DIMENSIONS | POWER CONSUMPTION | GN PANS |
---|---|---|---|
ZIE-205C | 30”X 27” X 34” | 1.5 KW/HR | 1/6 X 4” - 9Pcs |
ZIE-205CE | 72”X 27” X 34” | 3.0 KW/HR | 1/1 X 4” - 5Pcs |
View Complete details
Usage/Application | Commercial |
Style | Modern |
Shape | Rectangular |
Material | Stainless Steel |
Brand | Zahabi |
No. Of Shelves | 2 Shelves |
Dimensions | 60"X 30"+12"X 34" |
Power Consumption | 2.0 KW |
Gn Pans | 1/1 X 6" - 4Pcs |
ITEM CODE | DIMENSIONS | GN PANS | POWER CONSUMPTION |
---|---|---|---|
ZIE-207C | 60”X 30”+12”X 34” | 1/1 X 6” - 4Pcs | 2.0 KW |
ZIE-207CE | 72”X 30” +12”X 34” | 1/1 X 6” - 5Pcs | 3.0 KW |
View Complete details
Capacity | 7 Ltrs |
Power Consumption | 1.5 KW |
Size | 10"X 15" X 10" |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Brand | Zahabi |
Color | Metaliic |
Usage | Commercial |
Item Code | ZIE-301C |
ITEM CODE | DIMENSIONS | POWER CONSUMPTION | TANK CAPACITY |
---|---|---|---|
ZIE-301C | 10”X 15” X 10” | 1.5 KW | 7 Ltrs |
ZIE-301CE | 12”X 18” X 10” | 2.0 KW | 10 Ltrs |
View Complete details
Size/Dimension | 38"X 20" X 25" |
Type | Commercial Food Warmer |
Power | 1.5 KW |
Material | Stainless Steel |
Color | Silver |
Item Code | ZIE-308C |
ITEM CODE | DIMENSIONS | POWER CONSUMPTION |
---|---|---|
ZIE-308C | 38”X 20” X 25” | 1.5 KW |
View Complete details
Usage/Application | Commercial |
Material | Stainless Steel, Glass |
Brand | Zahabi |
Counter Shape | Rectangular |
No. Of Shelves | 2 Shelves |
Color | Silver |
Wattage Watt | 170 W |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high quality Zahabi Silver Hot Display Counter
View Complete details
Usage/Application | Commercial |
Number Of Burner | 2 |
Size | 48"X 24" X 34" +5 |
ISI Certified | Yes |
Is It Portable | Yes |
Color | Metaliic |
Usage | Commercial |
Country of Origin | Made in India |
Burner | T-35/T-22-70000BTU/HR |
We are providing a large assortment of 2 burner range in various specifications.
price details:
rs. 14000 to 16000
details:
item codedimensionsburnersps ringzie-102c48”x 24” x 34”t35/g11-70000btu/hr16” x 16”zie-101ce54”x 30” x 34”t35/g11-70000btu/hr18” x 18”
View Complete details
Material | Stainless Steel |
Size | 24"X 24" X 34" |
No Of Regulators | 2 |
Brand | Zahabi |
Color | Silver |
ISI Certified | Yes |
Country of Origin | Made in India |
Usage | Commercial |
Burner | T35-70000BTU/HR |
Item Code | ZIE-101CE |
Ps Ring | 18" x 18" |
Details:
ITEM CODEDIMENSIONSBURNERSPS RINGZIE-101C24X 24 X 24inchT35-70000BTU/HR16inch x 16inchZIE-101CE30X 30X 24inchT35-70000BTU/HR18inch x 18inch
View Complete details
Brand | Zahabi |
Number Of Burner | 3 |
Type | Commercial Cooking Range |
Burner Type | T35/G11-70000BTU/HR |
ISI Certified | Yes |
Material | Stainless Steel |
Color | Silver |
Size/Dimension | 66"X 24" X 34" |
Is It Portable | Yes |
Item Code | ZIE-103C |
Country of Origin | Made in India |
Ps Ring | 16" x 16" |
ITEM CODE | DIMENSIONS | BURNERS | PS RING |
---|---|---|---|
ZIE-103C | 66”X 24” X 34” | T35/G11-70000BTU/HR | 16” x 16” |
ZIE-103CE | 72”X 30” X 34” | T35/G11-70000BTU/HR | 18” x 18” |
View Complete details