Pune, Maharashtra
GST No. 27BAOPP4495D1Z8
Call 07942556796 64% Response Rate
Minimum Order Quantity: 10 Piece
Type of Machine | Double Deck 2 Tray |
For Baking | Pizza |
Operation Type | Automatic |
Size | Small/Mini |
Power Source | Electric |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Certification | CE |
View Complete details
For Baking | Pizza |
Size | Small/Mini |
Type | Single Deck Oven |
Power Source | Electric |
Capacity | 4.0 |
Baking Capacity | 12 trays |
Brand | Zahabi |
ITEM CODE | DIMENSIONS | POWER CONSUMPTION | PIZZA CAPACITY |
---|---|---|---|
ZIE-401B | 30”X 24” X 20” | 3.0 KW/HR | DIA9”/4 Pcs |
ZIE-401BE | 36”X 24” X 20” | 4.0 KW/HR | DIA9”/4 Pcs |
View Complete details
Type of Machine | Single Deck 2 Tray |
For Baking | Pizza |
Size | Big/Large |
Operation Type | Manual |
Power Source | Electric |
Usage/Application | Commercial, Bakery, Hotels & Restaurant |
Certification | ISO |
Additional Information:
View Complete details
Machine Body Material | Stainless Steel |
Brand | Zahabi |
Type | Convection Oven |
Power Source | Electric |
Model Name/Number | ZIE-402B |
Tray Size | 600 X 400mm |
Material | Stainless Steel |
Dimension | 890x530x370(mm) |
Power Consumption | 4.0 Kw |
ITEM CODE | DIMENSIONS | CAPACITY | TRAY SIZE | POWER CONSUMPTION |
---|---|---|---|---|
ZIE-402B | 890x530x370(mm) | 01trays | 600 X 400mm | 4.2 KW |
ZIE-402BE | 1210x810x520(mm) | 02trays | 600 X 400mm | 7.0 KW |
View Complete details
Power Source | Electric |
Material | Stainless Steel |
Features | Flame Regulators, SS Body |
Size | 530X520X960 (mm) |
Brand | Zahabi |
Item Code | ZIE-408FE |
ITEM CODE | DIMENSIONS | POWER CONSUMPTION | TYPE |
---|---|---|---|
ZIE-408FE | 530X520X960 (mm) | 5.5KW | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Stainless Steel |
Body Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Usage | Commercial |
Capacity | 10 L |
Used for Making | Biscuit/Cookies, Pizza, Bread |
Model Name/Number | ZIE-404B |
Size/Dimension | 450X366X606mm |
Power | 0.50 kw |
ITEM CODE | CAPACITY | TYPE | DIMENSIONS | POWER CONSUMPTION |
---|---|---|---|---|
ZIE-404B | 10 ltrs | GEAR | 450X366X606mm | 0.50KW |
ZIE-404BE | 20 ltrs | GEAR | 515X440X820mm | 1.00KW |
View Complete details
Power Source | Electric |
Size/Dimension | 1210x810x1500(mm) |
No Of Deck | 3 |
Design Type | Standard |
Brand | Zahabi |
Model Name/Number | ZIE-403B |
Number Of Trays | 6 Tray |
Tray Size | 600 X 400mm |
ITEM CODE | DIMENSIONS | CAPACITY | TRAY SIZE | TYPE |
---|---|---|---|---|
ZIE-403B | 1210x810x1500(mm) | 06trays | 600 X 400mm | Electric |
ZIE-403BE | 1330x895x1735(mm) | 06trays | 600 X 400mm | Gas |
View Complete details
Usage/Application | Commercial |
Model Name/Number | ZIE-406F |
Material | Stainless Steel |
Brand | Zahpro |
Size/Dimension | Jumbo |
Power Consumption | 2.0KW |
Jumbo sandwich griller
4 bread
View Complete details
Brand | Zahabi |
Model Name/Number | ZIE-407F |
Power Consumption | 2.24 Kw |
Functions | Toasting |
Number of Slices | 4 |
Material | Stainless Steel |
Dimension | 370X210X225 (mm) |
ITEM CODE | DIMENSIONS | POWER CONSUMPTION | CAPACITY |
---|---|---|---|
ZIE-407F | 370X210X225 (mm) | 2.24KW | 4 Slice |
ZIE-407FE | 460X210X225 (mm) | 3.24KW | 6 Slice |
View Complete details
Automation Grade | Automatic |
Power Source | Electric |
Usage | Commercial |
Brand | Zahabi |
Size | 560X420X680 (mm) |
Model Name/Number | ZIE-409FE |
Power Consumption | 1.3 Kw |
Details:
ITEM CODEDIMENSIONSPOWER CONSUMPTIONTYPEZIE-409FE560X420X680 (mm)1.3KWElectric
View Complete details
Frequency | 50 Hz |
Surface Finish | Polished |
Type | Commercial Food Warmer |
Usage/Application | Restaurant |
Material | Metal |
Voltage | 220 V |
Power Source | Electric |
Samosa pattis food warmer
View Complete details