Pune, Maharashtra
GST No. 27BAOPP4495D1Z8
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Usage/Application | Restaurant |
| Material | Stainless Steel |
| Shape | Square |
| Capacity | 18 Roti |
| Type | Charcoal Tandoor |
| Top Material | Porcelain Clay |
| Height | 3 Feet |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Type | Commercial |
| Material | SS |
| Color | Silver |
| Shape | Rectangular |
| Machine Grade | Semi-Automatic |
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:| No Of Burners | Two Burner Gas Stove |
| Usage/Application | Commercial |
| Type | Commercial Cooking Range |
| Gas Type | LPG |
| Material | Stainless Steel |
| Power Source | LPG |
| ISI Certified | Yes |
| Is It Portable | Yes |
| Control Type | Knob |
| Country of Origin | Made in India |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Brand | Zahabi |
| Usage/Application | Restaurant |
| Type | Commercial Cooking Range |
| Power Source | Gas |
| Material | Mild Steel |
| Shape | Rectangular |
| Country of Origin | Made in India |
Chinese gas range.
Zahabi Equipment is the leading Manufacturer, Wholesaler Trader of Cooking Equipment, Fast Food Equipment, Refrigeration Equipment, Tables and Sinks Trolley and Racks and much more. Offered products are highly demanded by our patrons for their high performance, crack resistance, low maintenance and long service life.
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Size | 36"X 27" X 34" + 4" |
| Material | Stainless Steel |
| Brand | Zahabi |
| Usage | Commercial |
| Color | Metaliic |
| Burner | RV-450-70000BTU/HR |
| ITEM CODE | DIMENSIONS | BURNERS | TYPE |
|---|---|---|---|
| ZIE-108C | 30”X 27” X 34” + 4” | RV-450-70000BTU/HR | MOBILE |
| ZIE-108CE | 36”X 27” X 34” + 4” | RV-450-70000BTU/HR | STANDING |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| No Of Burners | Four Burner Gas Stove |
| Gas Type | LPG |
| Usage/Application | Hotel |
| Material | Stainless Steel |
| Type | Commercial Cooking Range |
| Power Source | LPG |
| ISI Certified | Yes |
| Is It Portable | Yes |
| Control Type | Knob |
| Country of Origin | Made in India |
We are manufacturers and exporters of Commercial Kitchen and Utility Equipment.
We introduce ourselves as a specialize manufacturer of Commercial Kitchen and Utility Equipment (Both Electricity and Gas Operated) for Hotels, Resorts, Industries, Hospital, Embassies, Messes / Canteens of Armed Forces, Cell Centers, Residential, Educational / Professional Institutions and complete range of Cooling Equipment.
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| No Of Burners | Three Burner Gas Stove |
| Usage/Application | Restaurant |
| Type | Commercial Cooking Range |
| Gas Type | LPG |
| Material | Stainless Steel |
| Power Source | LPG |
| ISI Certified | Yes |
| Control Type | Knob |
| Country of Origin | Made in India |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Number Of Burner | 2 |
| No Of Burners | Two Burner Gas Stove |
| Usage/Application | Commercial |
| Size | 48"X 24" X 34" +5 |
| Material | Stainless Steel |
| Power Source | LPG |
| Control Type | Knob |
| ISI Certified | Yes |
| Is It Portable | Yes |
| Color | Metaliic |
| Usage | Commercial |
| Country of Origin | Made in India |
| Burner | T-35/T-22-70000BTU/HR |
We are providing a large assortment of 2 burner range in various specifications.
price details:
rs. 14000 to 16000
details:
item codedimensionsburnersps ringzie-102c48”x 24” x 34”t35/g11-70000btu/hr16” x 16”zie-101ce54”x 30” x 34”t35/g11-70000btu/hr18” x 18”
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Size | 30"X 30" X 36"+ 6" |
| Brand | Zahabi |
| Type | Commercial Cooking Range |
| Size/Dimension | 30X30X34+5 |
| Material | Stainless Steel |
| Color | Metaliic |
| Burner Type | T-22-65000TU/HR |
| Country of Origin | Made in India |
| Power Consumption | 4.0 KW |
| Number Of Burner | 4 |
| Usage | Commercial |
| Usage/Application | Hotel |
| ITEM CODE | DIMENSIONS | BURNERS | POWER CONSUMPTION |
|---|---|---|---|
| ZIE-104C | 30”X 30” X 36”+ 6” | T-22-65000TU/HR | 4.0 KW |
| ZIE-104CE | 36”X 36” X 36”+ 6” | T-22-65000TU/HR | 4.0 KW |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 6 + 6 Ltrs |
| Equipment Type | Automatic Snacks Seasoning Syst |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Size | 18"X 18" X 13" |
| Usage/Application | Commercial |
| Power Consumption | 2+2 KW |
| Brand | Zahabi |
| Color | Metaliic |
| Country of Origin | Made in India |
| ITEM CODE | DIMENSIONS | POWER CONSUMPTION | TANK CAPACITY |
|---|---|---|---|
| ZIE-302C | 18”X 18” X 13” | 2+2 KW | 6 + 6 Ltrs |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Number Of Burner | 3 |
| No Of Burners | Three Burner Gas Stove |
| Type | Commercial Cooking Range |
| Brand | Zahabi |
| Power Source | LPG |
| Size/Dimension | 66"X 24" X 34" |
| Control Type | Knob |
| ISI Certified | Yes |
| Is It Portable | Yes |
| Material | Stainless Steel |
| Item Code | ZIE-103C |
| Color | Silver |
| Burner Type | T35/G11-70000BTU/HR |
| Country of Origin | Made in India |
| Ps Ring | 16" x 16" |
| ITEM CODE | DIMENSIONS | BURNERS | PS RING |
|---|---|---|---|
| ZIE-103C | 66”X 24” X 34” | T35/G11-70000BTU/HR | 16” x 16” |
| ZIE-103CE | 72”X 30” X 34” | T35/G11-70000BTU/HR | 18” x 18” |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Size | 46 x 24 x 32 |
| Brand | Zahabi |
| Material | Stainless Steel |
| No of Burners | 2 |
| Power Source | LPG |
| Capacity | 4 Dosa |
| Usage | Commercial |
| Color | Metaliic |
| Country of Origin | Made in India |
| Burner | RV-450-70000BTU/HR |
| ITEM CODE | DIMENSIONS | BURNERS | CAPACITY |
|---|---|---|---|
| ZIE-109CE | 60”X 30” X 34” | RV-450-70000BTU/HR | 5 Dosa |
| ZIE-109C | 48”X 24” X 34” | RV-450-70000BTU/HR | 3 Dosa |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Zahabi |
| Gas Type | LPG |
| Number Of Burner | 4 |
| Usage/Application | Hotel |
| Type | Commercial Cooking Range |
| Country of Origin | Made in India |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Usage/Application | Commercial |
| Brand | Zahabi |
| Material | Stainless Steel |
| Shape | Square |
| Weight | 70.00 Kg |
| Size | 24X24X38 Inch |
| No. Of Wheels | 4 |
| Color | Silver |
| Country of Origin | Made in India |
| Usage | Commercial |
Details:
ITEM CODEDIMENSIONSFUELMOUTH DIAZIE-208C30X 30 X 36Coal / GasDIA 13ZIE-208CE36X 36 X 36Coal / GasDIA 15
Explore More Products
© Zahabi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited