Pune, Maharashtra
GST No. 27BAOPP4495D1Z8
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Type of Machine | Double Deck 2 Tray |
| Size | Small/Mini |
| For Baking | Pizza |
| Operation Type | Automatic |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Power Source | Electric |
| Certification | CE |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Features | SS Body, Flame Regulators |
| Size | 530X520X960 (mm) |
| Brand | Zahabi |
| Power Source | Electric |
| Item Code | ZIE-408FE |
| ITEM CODE | DIMENSIONS | POWER CONSUMPTION | TYPE |
|---|---|---|---|
| ZIE-408FE | 530X520X960 (mm) | 5.5KW | Electric |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Size | Small/Mini |
| Type | Single Deck Oven |
| Capacity | 4.0 |
| For Baking | Pizza |
| Baking Capacity | 12 trays |
| Power Source | Electric |
| Brand | Zahabi |
| ITEM CODE | DIMENSIONS | POWER CONSUMPTION | PIZZA CAPACITY |
|---|---|---|---|
| ZIE-401B | 30”X 24” X 20” | 3.0 KW/HR | DIA9”/4 Pcs |
| ZIE-401BE | 36”X 24” X 20” | 4.0 KW/HR | DIA9”/4 Pcs |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Capacity | 7 Ltrs |
| Material | Stainless Steel |
| Size | 10"X 15" X 10" |
| Power Consumption | 1.5 KW |
| Automation Grade | Semi-Automatic |
| Brand | Zahabi |
| Color | Metaliic |
| Usage | Commercial |
| Item Code | ZIE-301C |
| ITEM CODE | DIMENSIONS | POWER CONSUMPTION | TANK CAPACITY |
|---|---|---|---|
| ZIE-301C | 10”X 15” X 10” | 1.5 KW | 7 Ltrs |
| ZIE-301CE | 12”X 18” X 10” | 2.0 KW | 10 Ltrs |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Power Source | Electric |
| For Baking | Bread/Bun |
| Operation Type | Semi-Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Size | Small / Mini |
| Usage/Application | Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Design Type | Standard |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Material | SS |
| Dimension | 66"X 27" X 34" +18" |
| Number Of Burner | 2 |
| Burner Type | T-35/T-22-70000BTU/HR |
| Brand | Zahabi |
| Ps Ring | DIA 12"/9" |
| ITEM CODE | DIMENSIONS | BURNERS | PS RING |
|---|---|---|---|
| ZIE-106C | 54”X 30” X 34” +18” | T-35/M-35-70000BTU/HR | DIA 14” |
| ZIE-106CE | 72”X 30” X 34” +18” | T-35/M-35-70000BTU/HR | DIA 14”/12” |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Semi Automatic |
| Size | Small / Mini |
| Machine Body Material | Stainless Steel |
| Power Source | Electric |
| Type | Convection Oven |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Maximum Temperature | 400 Degree C |
| Portability | Portable |
| Model Name/Number | ZIE-402B |
| Brand | Zahabi |
| Tray Size | 600 X 400mm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Dimension | 890x530x370(mm) |
| Power Consumption | 4.0 Kw |
| ITEM CODE | DIMENSIONS | CAPACITY | TRAY SIZE | POWER CONSUMPTION |
|---|---|---|---|---|
| ZIE-402B | 890x530x370(mm) | 01trays | 600 X 400mm | 4.2 KW |
| ZIE-402BE | 1210x810x520(mm) | 02trays | 600 X 400mm | 7.0 KW |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Number Of Decks | Triple Decks |
| Power Source | Electric |
| No Of Deck | 3 |
| Size/Dimension | 1210x810x1500(mm) |
| Model Name/Number | ZIE-403B |
| Brand | Zahabi |
| Number Of Trays | 6 Tray |
| Tray Size | 600 X 400mm |
| ITEM CODE | DIMENSIONS | CAPACITY | TRAY SIZE | TYPE |
|---|---|---|---|---|
| ZIE-403B | 1210x810x1500(mm) | 06trays | 600 X 400mm | Electric |
| ZIE-403BE | 1330x895x1735(mm) | 06trays | 600 X 400mm | Gas |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Power Source | Electric |
| Usage | Commercial |
| Automation Grade | Automatic |
| Brand | Zahabi |
| Size | 560X420X680 (mm) |
| Model Name/Number | ZIE-409FE |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Power Consumption | 1.3 Kw |
Details:
ITEM CODEDIMENSIONSPOWER CONSUMPTIONTYPEZIE-409FE560X420X680 (mm)1.3KWElectric.
.
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Material | Metal |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Surface Finish | Polished |
| Product Type | hot case |
| Country of Origin | Made in India |
Samosa pattis food warmer,Details:Best cold storage technology which preserves food flavor ten mizzasThree perforated bottom drawers are provided.SS GN Pans with lids are provided on the top of the refrigerator to store mizzas20 SWG stainless steel exterior, 22 SWG stainless steel interior.2.0" Puffed place "Zero ODP" polyol/isolynate insulation.Digital temperature controller is provided in the unit.Equipped with castors, also available in adjustable leveling legs. Specification:ITEM CODEDIMENSIONSCAPACITYPOWER CONSUMPTIONCOMPRESSORTEMPERATUREGN PANSZIE-506RE48”X 30” X 34” +8”475 Ltrs.675Comeland-kirloskar/ Tecumseh+10° To 10°C1/6X4” 6pcs
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Decks | Double |
| Number Of Deck | 2 Deck |
| For Baking | Bread/Bun |
| Type | Automatic |
| Machine Body Material | Mild Steel |
| Size | Large |
| Power Source | Electric, Gas |
| Usage/Application | Bakery |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Body Material | Stainless Steel |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
| Capacity | 10 L |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
| Model Name/Number | ZIE-404B |
| Size/Dimension | 450X366X606mm |
| Power | 0.50 kw |
| ITEM CODE | CAPACITY | TYPE | DIMENSIONS | POWER CONSUMPTION |
|---|---|---|---|---|
| ZIE-404B | 10 ltrs | GEAR | 450X366X606mm | 0.50KW |
| ZIE-404BE | 20 ltrs | GEAR | 515X440X820mm | 1.00KW |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Functions | Toasting |
| Brand | Zahabi |
| Number of Slices | 4 |
| Model Name/Number | ZIE-407F |
| Power Consumption | 2.24 Kw |
| Material | Stainless Steel |
| Dimension | 370X210X225 (mm) |
| ITEM CODE | DIMENSIONS | POWER CONSUMPTION | CAPACITY |
|---|---|---|---|
| ZIE-407F | 370X210X225 (mm) | 2.24KW | 4 Slice |
| ZIE-407FE | 460X210X225 (mm) | 3.24KW | 6 Slice |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Type of Machine | Single Deck 2 Tray |
| Size | Big/Large |
| For Baking | Pizza |
| Operation Type | Manual |
| Usage/Application | Bakery, Hotels & Restaurant, Commercial |
| Power Source | Electric |
| Certification | ISO |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Counter Shape | Rectangular |
| No. Of Shelves | 3 Shelves |
| Brand | Zahabi |
| Usage/Application | Hotel & Restaurant |
| Color | Grey |
| Power Consumption | 2.0KW/HR |
| Country of Origin | Made in India |
| Capacity | 350 L |
| ITEM CODE | DIMENSIONS | POWER CONSUMPTION | CAPACITY |
|---|---|---|---|
| ZIE-306C | 48”X 24” X 34” + 6” | 2.0KW/HR | 350 Ltrs |
| ZIE-306CE | 54”X 24” X 60” + 6” | 3.0KW/HR | 600 Ltrs |
Explore More Products
© Zahabi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited