Pune, Maharashtra
GST No. 27BAOPP4495D1Z8
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 300 L |
| Brand | Zahabi |
| Type | Front Opening |
| Size | Medium |
| Product Dimensions | Customized |
| Number of Doors | 2 |
| Number of Basket | Customized |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Capacity | 950 Ltrs. |
| Brand | Zahabi |
| Temperature Range | +10 Degree To 10 DegreeC |
| Door No. | Four Door |
| Color | Metallic |
| Power Consumption Watt | 725 |
| Dimension | 50"X 30" X 78" |
| Item Code | ZIE-504RE |
| Compressor | Comeland-kirloskar/ Tecumseh |
Specification:
| ITEM CODE | DIMENSIONS | CAPACITY | POWER CONSUMPTION | COMPRESSOR | TEMPERATUR |
|---|---|---|---|---|---|
| ZIE-504RE | 50”X 30” X 78” | 950 Ltrs. | 725 | Comeland-kirloskar/ Tecumseh | +10° To 10°C |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Brand | Zahabi |
| Usage/Application | Commercial |
| Is It Lockable | Lockable |
| Is It Anodised | Not Anodised |
| Country of Origin | Made in India |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Capacity | 1800 Ltrs. |
| Model Name/Number | ZIE-503RE |
| Brand | Zahabi |
| Dimension(Width X Depth X Height)(mm) | 78"X 30" X 84" |
| Power Consumption | 1200 |
| Compressor | Comeland-kirloskar/ Tecumseh |
| Material | SS |
| Temperature | 0 Degree To 10 DegreeC |
Specification:
| ITEM CODE | DIMENSIONS | CAPACITY | POWER CONSUMPTION | COMPRESSOR | TEMPERATURE |
|---|---|---|---|---|---|
| ZIE-503RE | 78”X 30” X 84” | 1800 Ltrs. | 1200 | Comeland-kirloskar/ Tecumseh | 0° To 10°C |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Capacity | 475 Ltrs. |
| Color | Metallic |
| Product Dimension | 48"X 30" X 34" +8" |
| Model Name/Number | ZIE-506RE |
| Material | SS |
| Compressor | Comeland-kirloskar/ Tecumseh |
| Temperature | +10 Degree To 10 DegreeC |
| GN Pans | 1/6X4" 6pcs |
Specification:
| ITEM CODE | DIMENSIONS | CAPACITY | POWER CONSUMPTION | COMPRESSOR | TEMPERATURE | GN PANS |
|---|---|---|---|---|---|---|
| ZIE-506RE | 48”X 30” X 34” +8” | 475 Ltrs. | 675 | Comeland-kirloskar/ Tecumseh | +10° To 10°C | 1/6X4” 6pcs |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Capacity | 300 Ltrs. |
| Brand | Zahabi |
| Temperature Range | 0 Degree To 10 DegreeC |
| Model Name/Number | ZIE-507RE |
| Door No. | Single Door |
| Color | Metallic |
| Dimension | 60"X 27" X 12" +18" |
| Power Consumption Watt | 570 |
| Compressor | Comeland-kirloskar/ Tecumseh |
Specification:
| ITEM CODE | DIMENSIONS | CAPACITY | POWER CONSUMPTION | COMPRESSOR | TEMPERATURE |
|---|---|---|---|---|---|
| ZIE-507RE | 60”X 27” X 12” +18” | 300 Ltrs. | 570 | Comeland-kirloskar/ Tecumseh | 0° To 10°C |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 Ltrs. |
| Number Of Shelves | 2 |
| Brand | Zahabi |
| Color | Metallic |
| Product Dimension | 48"X 30" X 84" |
| Power Consumption Watt | 680 |
| Material | SS |
| Compressor | Comeland-kirloskar/ Tecumseh |
| Temperature | 0 Degree To 10 DegreeC |
| Item Code | ZIE-508RE |
Specification:
| ITEM CODE | DIMENSIONS | CAPACITY | POWER CONSUMPTION | COMPRESSOR | TEMPERATURE |
|---|---|---|---|---|---|
| ZIE-508RE | 48”X 30” X 84” | 1000 Ltrs. | 680 Watts | Comeland-kirloskar/ Tecumseh | 0° To 10°C |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Capacity | <650L |
| Door Type | Double Door |
| Type | Top Loading |
| Brand | Zahabi |
| Body Material | Aluminium |
| Color | White |
| Power Source | Electric |
| Item Code | ZIE-603W |
| ITEM CODE | CAPACITY |
|---|---|
| ZIE-603W | 100 Ltrs to 650 Ltrs |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Model Name/Number | ZIE-505RE |
| Door Material | Glass Door |
| Door No. | Four Door |
| Brand | Zahabi |
| Color | Metallic |
| Capacity | 1000 Ltrs |
| Number Of Shelves | 3 |
| Power Consumption Watt | 680 Watts |
| Compressor | Comeland-kirloskar/ Tecumseh |
| Temperature | 0 Degree To 10 DegreeC |
| Exterior Body | 20 SWG |
| Inner Body | 22 SEG |
Specification:
| ITEM CODE | DIMENSIONS | CAPACITY | POWER CONSUMPTION | COMPRESSOR | TEMPERATURE |
|---|---|---|---|---|---|
| ZIE-505RE | 48”X 30” X 84” | 1000 Ltrs. | 680 Watts | Comeland-kirloskar/ Tecumseh | 0° To 10°C |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Brand | Zahabi |
| Capacity | 1100 Ltrs. |
| Dimension(Width X Depth X Height)(mm) | 48"X 30" X 84" |
| Power Consumption | 725 |
| Compressor | Comeland-kirloskar/ Tecumseh |
| Temperature Control | 0 Degree To 10 DegreeC |
| Material | SS |
| Item Code | ZIE-502RE |
Specification:
| ITEM CODE | DIMENSIONS | CAPACITY | POWER CONSUMPTION | COMPRESSOR | TEMPERATURE |
|---|---|---|---|---|---|
| ZIE-502RE | 48”X 30” X 84” | 1100 Ltrs. | 725 | Comeland-kirloskar/ Tecumseh | 0° To 10°C |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Production Capacity | 25 Kg/day-150 Kg/day |
| Usage/Application | Ice Cube Making |
| Model Name/Number | ZIE-602W |
| Brand | Zahabi |
| Power W | 520W |
| Voltage | 220V/50Hz |
| Country of Origin | Made in India |
| Cooling type | Air Cooling |
| Automatic Grade | Automatic |
| Ice Form | Cubes |
| Dimension | 19.7*24.1*37.0 Inch |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Capacity | 600 Ltrs. |
| Brand | Zahabi |
| Door Types | Double Door |
| Dimension(Width X Depth X Height)(mm) | 30"X 30" X 84" |
| Power Consumption | 680 |
| Compressor | Comeland-kirloskar/ Tecumseh |
| Country of Origin | Made in India |
| Material | SS |
| Item Code | ZIE-501RE |
| Temperature | 0 Degree To 10 DegreeC |
| Exterior Body | 20 SWG |
| Inner Body | 22 SWG |
Explore More Products
© Zahabi Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited